
Assistant Professor in Hydraulics · MSCA Fellow
DICAM Hydraulics, University of Bologna
alessandro.lenci@unibo.it
Reading hidden structure in heterogeneous media through flow and transport dynamics
The subsurface is heterogeneous, and flow does not use it evenly: it concentrates along preferential paths across fractured porous media. Solutes and heat are carried by that flow through complex networks of rough fractures that we cannot observe directly. How can we make reliable predictions in such systems, knowing so little about them?
Understanding how this happens across scales — from the pore to the reservoir — and grasping how those scales are linked is essential for geothermal energy, CO2 sequestration, hydrogen storage, water supply, the exploitation of subsurface resources and environmental protection.
My work turns on four questions: how to build parsimonious upscaled models that condense the information contained at one scale and carry it to a larger one; how to reconstruct the medium from the signal we measure; how complex fluids behave in strongly heterogeneous environments; and what happens once flow leaves the Darcian regime. This is the ground covered by GEONEAT, my current Marie Skłodowska-Curie Global Fellowship.
Selected work

J. Fluid Mech. · 2026 · 1032, A61
Effects of Wall Roughness on Coupled Flow and Heat Transport in Fractured Media

J. Fluid Mech. · 2026
Stochastic Modelling and Upscaling of Hydrodynamic Transport in Geological Fractures
Recent
| Date | Event | Location | Info |
|---|---|---|---|
| 19/07/2026 | Participating in Gordon Research Conference: Porous Media for a Sustainable Energy Transition | Les Diablerets, CH | Poster |
| 18/07/2026 | Participating in Gordon Research Seminar: Connecting Flow and Transport Science to Societal Issues | Les Diablerets, CH | Poster |
| 17/07/2026 | New publication in the Journal of Fluid Mechanics: Stochastic Modelling and Upscaling of Hydrodynamic Transport in Geological Fractures | — | Publication |
| 06/07/2026 | Participating in Applied Bayesian Statistics School @ IMATI-CNR | Como, IT | Participation |
| 19/05/2026 | Session co-chair, InterPore 2026 — sessions MS01 and MS03, flow, transport and mechanics in fractured porous media | Nantes, FR | Chairing |
| 19/05/2026 | InterPore 2026 — session 4.1.MS08 | Nantes, FR | Talk |
| 08/05/2026 | Invited talk at the International Workshop on Mixing and Transport in Media with Morphology Modifications | Vienna, AT | Invited |
| 04/05/2026 | Appointed Tenure-Track Researcher at the University of Bologna | Bologna, IT | Position |
| 03/05/2026 | EGU 2026 General Assembly — session HS8.1.1 | Vienna, AT | Talk |
| 07/04/2026 | New publication in the Journal of Fluid Mechanics: Effects of Wall Roughness on Coupled Flow and Heat Transport in Fractured Media | — | Publication |
